Estimated Cost of Attendance
The estimated cost of attendance (COA) is an amount used to determine a student’s financial need when awarding need-based financial aid programs. The COA is not the amount the student will pay to Thomas More University. COA is composed of direct cost and other out of pocket expenses. Direct costs are paid directly to Thomas More University for tuition, living expenses (for resident students) and fees (i.e. books, technology fee, publication fee, lab fees, and orientation fee). Indirect costs consist of an allowance for supplies, transportation, personal expenses, and living expenses if you do not live on campus. Your estimated Cost of Attendance and the Student Aid Index (SAI) as derived from the Free Application for Federal Student Aid (FAFSA) are used to determine financial need. COA – SAI = Financial Need
**Remember, The COA is not the amount the student will pay to Thomas More University. COA is composed of direct costs and other out of pocket expenses the student may incur.
Living on Campus | Commuter | Living with Parents | |||||
Tuition | $39,800 | Tuition | $39,800 | Tuition | $39,800 | ||
Orientation Fee** | $250 | Orientation Fee** | $250 | Orientation Fee** | $250 | ||
Living (food and housing) | $9,900 | ||||||
Total Direct Cost | $49,950 | Total Direct Cost | $40,050 | Total Direct Cost | $40,050 | ||
Supplies | $1,100 | Supplies | $1,100 | Supplies | $1,100 | ||
Transportation | $972 | Transportation | $1946 | Transportation | $1946 | ||
Personal | $3,094 | Personal | $6188 | Personal | $3094 | ||
Loan Fees | $66 | Living (off campus) | $8184 | Living (off campus) | $1500 | ||
Loan Fees | $114 | Loan Fees | $66 | ||||
Total Indirect Cost | $5,232 | Indirect Cost | $17,532 | Indirect Cost | $7,706 | ||
Total Estimated COA | $55,182 | Total Estimated COA | $57,582 | Total Estimated COA | $47,756 |
*Beginning with the fall 2023 incoming class, students were charged a higher rate to account for the meal plan.
**Orientation Fees are only paid by first-year students.
Living on Campus | Commuter | Living with Parents | |||||
Tuition | $39,800 | Tuition | $38,250 | Tuition | $38,250 | ||
Living (food and housing) | $9,900 | ||||||
Total Direct Cost | $49,700 | Total Direct Cost | $38,250 | Total Direct Cost | $38,250 | ||
Supplies | $1,100 | Supplies | $1,100 | Supplies | $1,100 | ||
Transportation | $972 | Transportation | $1946 | Transportation | $1946 | ||
Personal | $3,094 | Personal | $6188 | Personal | $3094 | ||
Loan Fees | $66 | Living (off campus) | $9548 | Living (off campus) | $2864 | ||
Loan Fees | $114 | Loan Fees | $66 | ||||
Total Indirect Cost | $5,232 | Indirect Cost | $18,896 | Indirect Cost | $9,070 | ||
Total Estimated COA | $54,932 | Total Estimated COA | $57,146 | Total Estimated COA | $47,320 |
Living on Campus | Commuter | Living with Parents | |||||
Tuition | $39,800 | Tuition | $39,800 | Tuition | $39,800 | ||
Fees** | $746 | Fees* | $746 | Fees* | $746 | ||
Living (food and housing) | $9,900 | ||||||
Total Direct Cost | $50,446 | Total Direct Cost | $40,546 | Total Direct Cost | $40,546 | ||
Supplies | $1,100 | Supplies | $1,100 | Supplies | $1,100 | ||
Transportation | $972 | Transportation | $1946 | Transportation | $1946 | ||
Personal | $3,094 | Personal | $6188 | Personal | $3094 | ||
Loan Fees | $66 | Living (off campus) | $8184 | Living (off campus) | $1500 | ||
Loan Fees | $114 | Loan Fees | $66 | ||||
Total Indirect Cost | $5,232 | Indirect Cost | $17,532 | Indirect Cost | $7,706 | ||
Total Estimated COA | $55,678 | Total Estimated COA | $58,078 | Total Estimated COA | $48,252 |
*Beginning with the fall 2023 incoming class, students were charged a higher rate to account for the meal plan.
**Orientation Fees are only paid by first-year students.
Living on Campus | Commuter | Living with Parents | |||||
Tuition | $39,800 | Tuition | $38,250 | Tuition | $38,250 | ||
Fees | $496 | Fees | $496 | Fees | $496 | ||
Living (food and housing) | $9,900 | ||||||
Total Direct Cost | $50,196 | Total Direct Cost | $38,746 | Total Direct Cost | $38,746 | ||
Supplies | $1,100 | Supplies | $1,100 | Supplies | $1,100 | ||
Transportation | $972 | Transportation | $1946 | Transportation | $1946 | ||
Personal | $3,094 | Personal | $6188 | Personal | $3094 | ||
Loan Fees | $66 | Living (off campus) | $9548 | Living (off campus) | $2864 | ||
Loan Fees | $114 | Loan Fees | $66 | ||||
Indirect Cost | $5,232 | Indirect Cost | $18,896 | Indirect Cost | $9,070 | ||
Total Estimated COA | $55,428 | Total Estimated COA | $57,642 | Total Estimated COA | $47,816 |
Living on Campus | Commuter | Living with Parents | |||||
Tuition | $39,800 | Tuition | $39,800 | Tuition | $39,800 | ||
Fees** | $1000 | Fees* | $1000 | Fees* | $1000 | ||
Living (food and housing) | $9,900 | ||||||
Total Direct Cost | $49,800 | Total Direct Cost | $40,800 | Total Direct Cost | $40,800 | ||
Supplies | $1,100 | Supplies | $1,100 | Supplies | $1,100 | ||
Transportation | $972 | Transportation | $1946 | Transportation | $1946 | ||
Personal | $3,094 | Personal | $6188 | Personal | $3094 | ||
Loan Fees | $66 | Living (off campus) | $8184 | Living (off campus) | $1500 | ||
Loan Fees | $114 | Loan Fees | $66 | ||||
Total Indirect Cost | $5,232 | Indirect Cost | $17,532 | Indirect Cost | $7,706 | ||
Total Estimated COA | $55,032 | Total Estimated COA | $58,332 | Total Estimated COA | $48,506 |
Students do not begin the Nursing Program until at least their Sophomore year. Until then, they are in the Traditional Undergraduate category.
*Beginning with the fall 2023 incoming class, students were charged a higher rate to account for the meal plan.
Living on Campus | Commuter | Living with Parents | |||||
Tuition | $39,800 | Tuition | $36,900 | Tuition | $36,900 | ||
Fees | $750 | Fees | $496 | Fees | $496 | ||
Living (food and housing) | $9,900 | ||||||
Total Direct Cost | $50,450 | Total Direct Cost | $37,396 | Total Direct Cost | $37,396 | ||
Supplies | $1,100 | Supplies | $500 | Supplies | $500 | ||
Transportation | $972 | Transportation | $1852 | Transportation | $1852 | ||
Personal | $3,094 | Personal | $6062 | Personal | $3030 | ||
Loan Fees | $66 | Living (off campus) | $8924 | Living (off campus) | $2676 | ||
Loan Fees | Loan Fees | ||||||
Indirect Cost | $5,232 | Indirect Cost | 17,338 | Indirect Cost | $8,058 | ||
Total Estimated COA | $55,682 | Total Estimated COA | $54,734 | Total Estimated COA | $45,454 |
Students do not begin the Nursing Program until at least their Sophomore year. Until then, they are in the Traditional Undergraduate category.
Independent Commuter Student | ||||
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
12+ credit hours | 9-11 credit hours | 6-8 credit hours | 1-5 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | $625/cr hour | $625/cr hour | $625/cr hour | $625/cr hour |
SUPPLIES | $550 | $475 | $400 | $325 |
LIVING | $4,774 | $4,774 | $4,774 | $0 |
TRANSPORTATION | $973 | $730 | $487 | $243 |
LOAN FEES | $57 | $57 | $57 | $0 |
PERSONAL | $3,094 | $2,321 | $1,548 | $0 |
DIRECT COST | $7,500 | $5,625 | $3,750 | $1,875 |
TOTAL COA | $16,948 | $13,982 | $11,016 | $2,443 |
Dependent Commuter Student | ||||
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
12+ credit hours | 9-11 credit hours | 6-8 credit hours | 1-5 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | $625/cr hour | $625/cr hour | $625/cr hour | $625/cr hour |
SUPPLIES | $550 | $475 | $400 | $325 |
LIVING | $1,432 | $1,432 | $1,432 | $0 |
TRANSPORTATION | $973 | $730 | $487 | $243 |
LOAN FEES | $33 | $33 | $33 | |
PERSONAL | $1,547 | $1,160 | $774 | $0 |
DIRECT COST | $7,500 | $5,625 | $3,750 | $1,875 |
TOTAL COA | $12,035 | $9,455 | $6,876 | $2,443 |
MBA, MPH, MA-ELS | ||||
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
9+ credit hours | 6-8 credit hours | 4-5 credit hours | 1-3 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | $700/cr hour | 700/cr hour | 700/cr hour | 700/cr hour |
SUPPLIES | $550 | $475 | $400 | $325 |
LIVING | $4,774 | $4,774 | $4,774 | $0 |
TRANSPORTATION | $973 | $730 | $487 | $243 |
LOAN FEES | $72 | $72 | $72 | $0 |
PERSONAL | $3,094 | $2,321 | $1,548 | $0 |
DIRECT COST | $6,300 | $4,200 | $2,800 | $2,100 |
TOTAL COA | $15,763 | $12,572 | $10,081 | $2,668 |
MAT | ||||
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
9+ credit hours | 6-8 credit hours | 4-5 credit hours | 1-3 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | $640/cr hour | $640/cr hour | $640/cr hour | $640/cr hour |
SUPPLIES | $550 | $475 | $400 | $325 |
LIVING | $4,774 | $4,774 | $4,774 | $0 |
TRANSPORTATION | $973 | $730 | $487 | $243 |
LOAN FEES | $72 | $72 | $72 | $0 |
PERSONAL | $3,094 | $2,321 | $1,548 | $0 |
DIRECT COST | $5,760 | $3,840 | $2,560 | $1,920 |
TOTAL COA | $15,223 | 12,212 | 9,841 | $2,488 |