Consumer Information 2023 Student Enrollment Analytics
Total Enrollment
Fall 2023-Total Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Undergraduate | 1,246 | 95.7% | 588 | 89.9% | 1,834 | 93.8% |
Graduate | 56 | 4.3% | 66 | 10.1% | 122 | 6.2% |
1,302 | 654 | 1,956 |
Fall 2023-Undergraduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Traditional, Degree-Seeking | 1,224 | 98.2% | 12 | 2.0% | 1,236 | 67.4% |
Dual Credit | – | 0.1% | 519 | 88.3% | 519 | 28.3% |
Audit | – | – | – | – | – | – |
Other Non-Degree Seeking | – | – | 6 | 1.0% | 6 | 0.3% |
BAC – BBA | 13 | 1.0% | 34 | 5.8% | 47 | 2.6% |
BAC – ELS | 6 | 0.5% | 10 | 1.7% | 16 | 0.9% |
BAC – PSYC | 2 | 0.2% | 4 | 0.7% | 6 | 0.3% |
BAC – Individualized Programs | 1 | 0.1% | 3 | 0.5% | 4 | 0.2% |
RN to BSN | – | – | – | – | – | – |
1,246 | 588 | 1,834 |
Fall 2023-Graduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
MBA | 39 | 69.6% | 7 | 10.6% | 46 | 37.7% |
MAT | – | – | 36 | 54.5% | 36 | 29.7% |
MA – ELS | 10 | 17.9% | 23 | 34.8.% | 33 | 27.0% |
MPH | 7 | 12.5% | – | – | 7 | 5.7% |
Grad for Dual Credit | – | – | – | – | – | – |
Non-Degree, Teacher Cert. | – | – | – | – | – | – |
Non-Degree Seeking | – | – | – | – | – | – |
56 | 66 | 122 |
Students by Gender
Fall 2023-Total Enrollment
Undergraduate | Graduate | Total | ||||
Count | % of Undergraduate Total | Count | % of Graduate Total | % of Total | ||
Female | 908 | 49.5% | 64 | 52.5% | 972 | 49.7% |
Male | 926 | 50.5% | 58 | 47.7% | 984 | 50.3% |
Total | 1,834 | 122 | 1,956 |
Fall 2023-Undergraduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Female | 593 | 47.6% | 315 | 53.6% | 908 | 49.5% |
Male | 653 | 52.7% | 273 | 46.4% | 926 | 50.5% |
1,246 | 588 | 1,834 |
Fall 2023-Graduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Female | 28 | 50.0% | 36 | 54.5% | 64 | 52.5% |
Male | 28 | 50.0% | 30 | 45.5% | 58 | 47.5% |
56 | 74 | 145 |
Students by Race/Ethnicity
Fall 2023-Total Enrollment
Undergraduate | Graduate | Total | ||||
Count | % of Undergraduate Total | Count | % of Graduate Total | % of Total | ||
American Indian or Alaska Native | 2 | 0.1% | 1 | 0.8% | 2 | 0.1% |
Asian | 32 | 1.7% | 2 | 1.6% | 34 | 1.7% |
Black or African American | 127 | 6.9% | 7 | 5.7% | 134 | 6.9% |
Hispanic | 82 | 4.5% | 7 | 5.7% | 89 | 4.6% |
International | 73 | 4.0% | 16 | 13.1% | 89 | 4.6% |
Native Hawaiian or Other Pacific Islander | – | – | – | – | – | – |
Two or more races | 76 | 4.1% | – | – | 76 | 3.9% |
Unknown | 31 | 1.7% | 1 | 0.8% | 32 | 1.6% |
White | 1,411 | 76.9% | 88 | 72.1% | 1,499 | 76.6% |
Total | 1,834 | 122 | 1,956 |
Fall 2023-Undergraduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
American Indian or Alaska Native | 2 | 0.1% | – | – | 2 | 0.1% |
Asian | 15 | 0.9% | 17 | 2.9% | 35 | 1.7% |
Black or African American | 106 | 8.5% | 21 | 3.6% | 137 | 6.9% |
Hispanic | 55 | 3.6% | 27 | 4.6% | 82 | 4.6% |
International | 69 | 1.9% | 4 | 0.7% | 73 | 4.0% |
Native Hawaiian or Other Pacific Islander | – | – | – | – | – | – |
Two or more races | 56 | 4.5% | 20 | 3.4% | 73 | 4.1% |
Unknown | 23 | 1.8% | 8 | 1.4% | 31 | 1.7% |
White | 920 | 73.8% | 491 | 83.5% | 1,411 | 76.9% |
Total | 1,246 | 588 | 1,834 |
Fall 2023-Graduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
American Indian or Alaska Native | – | – | 1 | 0.1% | 1 | 0.8% |
Asian | 2 | 1.4% | – | – | 2 | 1.6% |
Black or African American | 3 | 9.9% | 4 | 6.1% | 7 | 5.7% |
Hispanic | 3 | 2.8% | 4 | 6.1% | 7 | 5.7% |
International | 15 | 1.4% | 1 | 1.5% | 16 | 13.1% |
Native Hawaiian or Other Pacific Islander | – | – | – | – | – | – |
Two or more races | – | – | – | – | – | – |
Unknown | – | – | 1 | 1.5% | 1 | 0.8% |
White | 33 | 73.2% | 55 | 83.3% | 88 | 72.1% |
Total | 56 | 66 | 122 |
Federal Pell Grant Recipients Fall 2017
Total Enrollment
Undergraduate | Graduate | Total | ||||
Count | % of Undergraduate Total | Count | % of Graduate Total | Count | %of Total | |
Federal Pell Grant Recipients | 448 | 23.8% | 0 | 0% | 448 | 21.7% |
Not a Recipient | 1,433 | 76.2% | 184 | 100% | 1,617 | 78.3% |
Total | 1,881 | 184 | 2,065 |
Undergraduate | ||||||
Full-Time | Part-Time | Total | ||||
Count | % of Full-time Total | Count | % of Part-time Total | Count | % of Undergraduate Total | |
Federal Pell Grant Recipients | 436 | 32.2% | 12 | 2.3% | 448 | 23.8% |
Not a Recipient | 920 | 67.8% | 513 | 97.7% | 1,433 | 76.2% |
Undergraduate Total | 1,356 | 525 | 1,881 |