Defiance vs Thomas More (03/11/09)
Box Score
2009 Thomas More College Softball
Defiance vs Thomas More
03/11/09 at Kissimmee, Fla. (Osceola Cnty S.C. #4)
Defiance 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stucke ss................ 4 1 2 2 0 0 2 4 0
Faling c................. 3 1 0 0 0 0 3 1 1
Robinson lf.............. 1 0 0 0 3 0 3 0 0
Samples pr.............. 0 1 0 0 0 0 0 0 0
Bushman 1b............... 3 1 1 2 0 0 9 0 0
Davis 3b................. 4 1 0 0 0 0 1 0 1
Ramsay pr............... 0 0 0 0 0 0 0 0 0
Crager dp................ 4 0 0 3 0 0 0 0 0
Lieto 2b................. 4 1 1 0 0 0 5 1 2
Auzins cf................ 4 1 1 0 0 0 0 0 1
Bowman rf................ 3 0 0 0 0 1 1 1 0
Johnston p............... 0 0 0 0 0 0 0 2 0
Totals................... 30 7 5 7 3 1 24 9 5
Thomas More 3 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steph Stadtmiller cf..... 4 1 1 0 0 1 4 0 0
Jennifer Lang 2b......... 3 1 0 0 1 0 4 1 0
Jennifer Weis c.......... 3 0 0 2 1 0 1 0 0
Lindsay Traxler dp....... 4 0 0 0 0 0 0 0 6
Samantha Ladenburger p... 4 0 0 0 0 0 2 3 0
Maria Pabst ss........... 4 0 1 0 0 0 0 5 0
Brittany Wegman 1b....... 2 1 0 0 2 1 9 0 0
Desiree Zink pr......... 0 0 0 0 0 0 0 0 0
Lisa Wiesman 3b.......... 4 0 1 0 0 0 0 3 0
Kim Prahl rf............. 3 0 0 0 0 0 1 0 2
Angie Sandmann lf........ 0 0 0 0 0 0 3 0 0
Totals................... 31 3 3 2 4 2 24 12 8
Score by Innings R H E
------------------------------------------
Defiance............ 000 120 04 - 7 5 4
Thomas More......... 001 000 20 - 3 3 3
------------------------------------------
E - Stucke; Bushman; Davis 2; Maria Pabst 3. DP - Defiance 1. LOB - Defiance
5; Thomas More 8. 2B - Stucke. SH - Faling. SF - Bushman. SB - Faling; J.
Lang; B. Wegman; Lisa Wiesman.
Defiance IP H R ER BB SO AB BF
-----------------------------------------------
Johnston............ 8.0 3 3 1 4 2 31 35
Thomas More IP H R ER BB SO AB BF
-----------------------------------------------
Samantha Ladenburger 8.0 5 7 3 3 1 30 35
Win - Johnston. Loss - Ladenburger. Save - None.
Umpires -
Start: 3 p.m. Time: 2:00 Attendance: 136
Game: 09TMCS06